Easy Spirit Travelport Denim Clogs Size 9
Travelport Clogs
1924 reviews
Size Guide
Size Nautical chart
Easy SIZING
WOMEN'South SHOE GUIDE
SIZING CONVERSIONS
| USA | EUR | United kingdom | JP | INCHES | CM |
| 5 | 35 | 3.v | 22 | 8 3/4" | 22.4 |
| 5 1/two | 36 | four | 22.5 | 9" | 22.8 |
| vi | 36.5 | 4.5 | 23 | nine ane/8" | 23.2 |
| 6 1/two | 37 | 5 | 23.v | 9 1/iv" | 23.5 |
| 7 | 37.five | 5.5 | 24 | 9 ane/2" | 24 |
| seven 1/2 | 38 | vi | 24.5 | nine 5/8" | 24.five |
| 8 | 38.five | 6.five | 25 | ix 6/viii" | 24.9 |
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
| nine | twoscore | 7.5 | 26 | 10 1/8" | 25.seven |
| nine i/2 | twoscore.5 | 8 | 26.5 | ten 3/8" | 26.2 |
| 10 | 41 | 8.five | 27 | 10 2/4" | 26.half dozen |
| ten 1/ii | 41.5 | 9 | 27.5 | ten 5/8" | 27 |
| 11 | 42 | 9.5 | 28 | 10 3/4" | 27.four |
| 11 1/2 | 43 | 10 | 28.5 | xi" | 27.9 |
| 12 | 44 | ten.v | 29 | 11 1/four" | 28.iii |
WIDTH MEASUREMENTS
| USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA Broad |
| 5 | 8 3/iv" | 2 5/7" | 3 1/nine" | iii 1/two" | three 8/9" |
| five i/2 | 9" | 2 4/v" | iii 1/nine" | three 3/v" | 3 viii/9" |
| half dozen | 9 1/8" | 2 iv/5" | 3 1/5" | 3 3/5" | 4" |
| six 1/2 | 9 1/4" | 2 8/9" | iii 1/5" | 3 five/seven" | 4" |
| vii | 9 ane/2" | 3" | iii 2/7" | three iv/5" | 4 one/2" |
| 7 1/2 | 9 v/8" | 3" | 3 2/5" | 3 viii/9" | 4 2/7" |
| viii | ix six/8" | iii 1/nine" | 3 3/5" | 3 8/9" | 4 two/7" |
| 8 one/2 | x" | iii 1/5" | three three/5" | iv" | 4 ii/5" |
| nine | 10 1/8" | iii two/vii" | 3 five/7" | iv" | 4 ii/5" |
| ix ane/2 | x 3/8" | 3 ii/5" | 3 four/5" | 4" | four 1/2" |
| 10 | 10 2/4" | 3 2/5" | iii 4/5" | 4 1/5" | iv 3/5" |
| 10 ane/2 | 10 5/8" | 3 1/ii" | three 8/ix" | 4 2/7" | 4 3/v" |
| 11 | x 3/four" | 3 ane/2" | 3 8/9" | 4 ii/vii" | 4 5/7" |
| xi ane/2 | xi" | iii three/5" | 4" | four ii/five" | 4 4/five" |
| 12 | 11 1/4" | 3 five/7" | 4" | iv ii/5" | 4 4/five" |
Size Guide
Size Chart
Like shooting fish in a barrel SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
| United states | EUR | UK | JP | INCHES | CM |
| 5 | 35 | 3.5 | 22 | 8 3/iv" | 22.iv |
| 5 ane/2 | 36 | four | 22.5 | 9" | 22.viii |
| 6 | 36.v | iv.5 | 23 | 9 i/8" | 23.two |
| vi ane/2 | 37 | 5 | 23.five | 9 1/4" | 23.5 |
| seven | 37.5 | 5.5 | 24 | 9 ane/2" | 24 |
| 7 1/two | 38 | half-dozen | 24.5 | 9 v/8" | 24.five |
| 8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
| 8 i/2 | 39 | vii | 25.5 | 10" | 25.3 |
| ix | 40 | vii.v | 26 | 10 1/8" | 25.7 |
| 9 i/2 | forty.5 | viii | 26.v | x three/8" | 26.ii |
| ten | 41 | 8.5 | 27 | 10 2/iv" | 26.6 |
| 10 one/2 | 41.5 | 9 | 27.5 | x 5/8" | 27 |
| 11 | 42 | nine.5 | 28 | 10 3/4" | 27.iv |
| 11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
| 12 | 44 | x.5 | 29 | 11 i/iv" | 28.iii |
WIDTH MEASUREMENTS
| Us | LENGTH | NARROW | MEDIUM | WIDE | EXTRA Wide |
| 5 | viii 3/four" | two five/7" | 3 i/ix" | 3 1/2" | three 8/9" |
| 5 1/two | ix" | ii 4/5" | 3 1/9" | 3 3/5" | iii eight/9" |
| 6 | 9 ane/8" | ii iv/5" | iii one/five" | three 3/5" | iv" |
| vi 1/ii | 9 one/4" | 2 8/ix" | 3 1/v" | 3 5/7" | iv" |
| 7 | 9 one/2" | 3" | 3 ii/vii" | three 4/v" | four i/two" |
| 7 one/two | 9 v/8" | three" | 3 2/5" | 3 8/nine" | 4 two/7" |
| 8 | nine half dozen/8" | 3 i/ix" | three three/v" | 3 8/9" | 4 2/7" |
| 8 1/2 | 10" | 3 ane/5" | iii three/5" | 4" | four 2/v" |
| 9 | 10 1/viii" | 3 2/7" | iii v/7" | 4" | 4 ii/5" |
| ix ane/2 | 10 3/8" | 3 2/v" | 3 four/5" | four" | 4 1/2" |
| 10 | 10 two/4" | three 2/5" | 3 iv/5" | 4 1/5" | 4 3/5" |
| ten 1/2 | 10 5/8" | 3 ane/ii" | 3 viii/nine" | 4 2/7" | 4 3/five" |
| 11 | ten 3/4" | iii 1/2" | 3 8/9" | four two/7" | iv 5/seven" |
| 11 1/2 | 11" | three 3/5" | four" | 4 2/5" | 4 4/5" |
| 12 | 11 i/4" | 3 v/7" | 4" | 4 two/v" | 4 4/five" |
Equally the Makers of Piece of cake, Easy Spirit is proud of its heritage as the original creator of the authentic travel clog. With the same signature condolement equally our iconic Traveltime shoe, the Travelport has been a customer favorite for the last v years. Made for walking and light activity, the Travelport works overtime so you don't accept to. The piece of cake-on, easy-off shoe features an orthotic-friendly, removable sock liner and a footbed with superior arch back up that absorbs daze for extra condolement. The nautical-inspired, comfort-first, open back sneaker is perfect for everyone whether you're on your commute, traveling, or for every day, try the Travelport clog.
Details:
The Travelport Clogs in dark-brown is made in 14 sizes and 4 widths
This item is built on the Traveltime construction
Details:
Product Collection:
Mules & clogs
COLLECTIONS
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends then they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
I recommend this product
I loved the first pair I bought (blackness); that became my favorite go-to, most-worn, everyday shoes. Dressy plenty to get out, sharp with pants, comfortable plenty to clothing all the time. I wore holes in them. This is my 2nd pair. And they fit and are comfy right out of the box--no break-in menstruum! I will definitely continue wearing them and will want them once more and again.
8 / WW / Chocolate Torte
Love these! Sooo comfortable, plenty of arch support.
seven / M / Red Multi Knit
I recommend this product
I beloved these shoes I have bought a lot of these shoes cheers
9 / N / Denim Necktie Dye
I recommend this production
Excellent-so comfortable!
11 / M / Reddish Multi Knit
I recommend this production
Very comfortable and stylish shoe
6 / Thou / Green Denim
Might have been able to wear a K rather than a wide (Size ten, and I normally wear a 9 i/ii), simply information technology's very comfy with thick socks. Good arch back up.
ten / W / Chocolate Torte
I recommend this product
This is my outset purchase of the travelport shoe. I like them. they were comfortable st first plumbing equipment.
9 / WW / Green Denim
I recommend this product
Very comfortable easy to put on and accept off
eight.5 / Westward / Denim Tie Dye
I recommend this product
My shoes are very comfy and I dearest them.
7.5 / W / Black Denim
I recommend this product
beloved the color, the ww width and the durability.
8 / WW / Dark-green Denim
I recommend this product
Love them! Very comfortable
10 / WW / Black
Excellent shoe, very comfortable
viii.5 / Thousand / Black Denim
I recommend this product
Shoe fits truthful to size and is very comfy
8.v / G / Green Denim
I recommend this product
Honey these shoes - so comfortable.
8.v / One thousand / Light-green Denim
I recommend this product
I LOVE THESE CLOGS, THE Expect, THE Fashion AND THE FIT. WOULD HIGHLY RECOMMEND. SIZE IS ACCURATE AND LOVE THE DENIM BLACK.
9 / Thou / Blackness Denim
Love them!! just equally much as I've loved the other 9 or 10 pairs of Traveltime shoes that I've purchased.
seven / M / Black
Source: https://easyspirit.com/products/travelport-clogs-in-chocolate-torte
0 Response to "Easy Spirit Travelport Denim Clogs Size 9"
Post a Comment